καλάθι μου (0)
Μερικό σύνολο :
€0.00
COLOR | GRAY |
TENSILE STRENGTH | 51.1 Mpa |
ELONGATION AT BREAK | 6.58 % |
ELONGATION AT YIELD | 8.40% |
FLEXURAL STRENGTH 86.8 MPa | 86.8 MPa |
FLEXURAL MODULUS | 1910 MPa |
HARDNESS (SHORE D) | 82 Shore D |
VISCOSITY | 343 mPa s |
GLASS TRANSITION TEMPERATURE | 84°C |
IZOD NOTCHED-IMPACT | 4.97 kJ/m² |
DENSITY | 1.181 g/cm³ |
Asiga’s Plas range of materials exhibit exceptional mechanical strength properties along with superior surface finish and detail definition. PlasGRAY offers a super smooth matte surface finish with crisp product detailing. Layer thickness range from 10 microns.
Applications:
• Product enclusures.
• Jigs and fixtures
• Miniature model making
Printer compatibility: 385nm (UV) and 405nm.