καλάθι μου (0)
Μερικό σύνολο :
€0.00
Color | Sand |
Technology | LCD |
Material | Photopolymer |
Wavelength | UV 405 nm |
Washing time | 10 min |
Curing time | 10 min |
Curing temperature | 25ºC |
Layer height | 25, 50, 100 microns |
Hardness shore D | > 80 Shore D (91) |
Tensile StrengthTensile strength (ASTM D 638-14) | 24.68 MPa / 32.97 MPa |
Elongation at BreakElongation at break (ASTM D 638-14) | 32.72% / 15.48% |
Tensile Modulus (ASTM D 638-14) | 166.99 MPa / 287.70 MPa |
Flexural StrengthFlexural strength (ASTM D 790-15) | 22.95 MPa / 52.6 MPa |
Izod impact strength (ASTM D 256-10) | 7.39 J/m / 4.38 J/m |
zDental Model resin is designed to meet the mechanical property demands of the dental and orthodontic industries. Models printed using this resin will display properties such as high precision, moderate stiffness, moderate toughness and durability, and great assembly capabilities. zDental Model resin is ideal for applications such as dental models, orthodontic molds, and plastic dentures.
Industries that currently use zOrtho include: